Informatics Student | Researcher | Developer
My proudest project: a device–app ecosystem designed to help people monitor their health proactively, reduce pressure on hospitals, and improve the overall quality of healthcare services.
Make routine measurement and tracking simple, consistent, and accessible—at home, not only at clinics.
Shift non-critical follow-ups to continuous monitoring and targeted alerts, so clinicians focus where it matters most.
Structure data, trends, and context into a clinician-friendly workflow that supports better decisions over time.
| Code | Specification |
|---|---|
| SW1.0 | User management |
| SW1.1 | Login |
| SW1.2 | Init user information |
| SW1.3 | Edit user information |
| SW1.4 | Permission |
| SW1.5 | Assign follower |
| SW1.6 | Request to follow |
| SW1.7 | Logout |
| SW2.0 | Medical data management |
| SW2.1 | List medical data |
| SW2.2 | View detail a medical data |
| SW2.3 | View medical data in a graph |
| SW2.4 | Add medical data |
| SW2.5 | Update medical data |
| SW2.6 | Delete medical data |
| SW2.7 | View comments of medical data |
| SW2.8 | View diagnostic link to this medical data |
| SW2.9 | Add comments |
| SW2.10 | Update comments |
| SW2.11 | Delete comments |
| SW3.0 | Diagnostic management |
| SW3.1 | List diagnostic |
| SW3.2 | View detail a diagnostic |
| SW3.3 | Add a diagnostic |
| SW3.4 | Update a diagnostic |
| SW3.5 | Delete a diagnostic |
| SW4.0 | Automatically analyze & extract measurement results |
| SW4.1 | Analyze/extract values of Omron HEM; autofill values to app |
| SW4.2 | Analyze medical data history and create alarms |
| SW4.3 | Analyze and extract values from prescriptions |
| SW5.0 | Get data from HFA-careport devices |
| SW5.1 | Discover devices |
| SW5.2 | Init ID to devices |
| SW5.3 | Receive data from devices |
| SW5.4 | Structure and store data |
| SW5.5 | Disconnect devices |
| SW6.0 | Get data from Samsung Health Service |
| SW6.1 | Link to Samsung Health app |
| SW6.2 | Receive data from Samsung Health |
| SW6.3 | Structure and store data |
| SW6.4 | Remove link from Samsung Health |
| SW7.0 | Prescription management |
| SW7.1 | View list prescription |
| SW7.2 | View detail a prescription |
| SW7.3 | Add a prescription |
| SW7.4 | Update a prescription |
| SW7.5 | Delete a prescription |
| SW8.0 | Reminder |
| SW8.1 | View list of reminders |
| SW8.2 | View detail a reminder |
| SW8.3 | Add a reminder |
| SW8.4 | Add a reminder from follower |
| SW8.5 | Update a reminder |
| SW8.6 | Delete a reminder |
| SW8.7 | Send notification for reminders |
| SW9.0 | Notification |
| SW9.1 | Push a notification to the phone |
| SW9.2 | Mark as read |
| SW9.3 | View list notification |
| SW9.4 | Set sound of notification |
| SW10.0 | Chat bot |
| SW10.1 | Chat by text |
| SW10.2 | Chat by image |
| SW10.3 | View history of chat |
| SW10.4 | Delete history of chat |
| Code | Module |
|---|---|
| HW01 | Measure SpO2 and heart rate |
| HW02 | Measure body temperature |
| HW03 | Measure ECG |
| HW04 | Measure heart and lung sounds |
| HW05 | Data logger |
| HW06 | Device display screen |
| HW07 | Measurement button |
| HW08 | Main control circuit |
| HW09 | Power supply |
| HW10 | Enclosure / housing |
| HW11 | Stethoscope |
| HW12 | Dimensions (mm) |
| HW13 | Battery life (hour) |
Scroll to explore the ecosystem